Holes are numbered from 0 (the thumb hole) to 8 (the bell).
    
  
| Note to tune | Hole to work on | 
	  Other notes influenced by the same hole   (which must be checked)  | 
    
| C1 | 8 (bell) | Bb2, B2, C3 | 
| C#1 | 7 (left double hole) | Bb2, B2, C3 | 
| D1 | 7 | Bb2, B2, C3 | 
| D#1 | 6 (left double hole) | E1, E2, B2, C3 | 
| E1 | 6 | E2, B2, C3 | 
| F1 | 5 | F2 | 
| F#1 | 4 | G1, F#2, G2 | 
| G1 | 4 | F#1, G2, F#2 | 
| G#1 | 3 | G#2, A1, A2 | 
| A1 | 3 | A2, G#1, G#2 | 
| Bb1 | 2 | B1, C3 | 
| B1 | 2 | Bb1, C3 | 
| C2 | 1 | D2 | 
| C#2 | 0 (south side) | D2 | 
| D2 | 0 (north side) | C#2 | 
| D#2 | 0, 7 | 
	    C#2, D2 (0)
	     D1, Bb2, B2, C3 (7)  | 
      
| E2 | 6 | E1, B2, C3 | 
| F2 | 5 | F1 | 
| F#2 | 4 | G1, F#1, G2 | 
| G2 | 4 | F#1, G1, F#22 | 
| G#2 | 3 | G#1, A1, A2 | 
| A2 | 3 | A1, G# 1, G#2 | 
| Bb2 | 7, 8 | 
	    D1, B2, C3 (7) C1, B2, C3 (8)  | 
      
| B2 | 6, 7, 8 | 
	    E1, E2, C3 (6) D1, Bb2, C3 (7) C1, Bb2, C3 (8)  | 
      
| C 3 | 2, 6, 7, 8 | 
	    B1 (2) E1, E2, B2 (6) D1, Bb2, B2 (7) C1, Bb2, B2 (8)  |